NATIONAL LAND TRANSPORT AUTHORITY ROAD TRANSPORT DIVISION M.S.I. Building, Royal Road, Les Cassis, Port Louis E-mail : nta@govmu.org – Web Site : https://nlta.govmu.org | |
PABX ………………………………………………. | 202 2800 |
Toll Free ……………………………………… | 800 1555 |
Road Transport Commissioner (Thro’ C.S) ….. | 202 2819 |
Fax ………………………………………………. | 212 9386 |
Deputy Road Transport Commissioner | 202 2836 |
(Thro’ C.S) ………………………………………… | 202 2817/2022809 |
Fax …………………………………………………. | 213 1402 |
Transport Planner ……………………………… | 202 2826 |
Chief Vehicle Examiner (NTA Vehicle Examination Centres) | 202 2827 |
Manager, Financial Operations ………………….. | 202 2837 |
Secretary to the Board of the National Transport Authority …. | 202 2800 |
Administrative Manager …………………… | 202 2852 |
Assistant Transport Planner …………………… | 202 2833 |
Office Management Executive …………………………… Fax No ................................. | 202 2846 2110607 |
Assistant Manager, Human Resource ………………… | 202 2834 |
HR Executive ……………………….. | 202 2832 |
Procurement & Supply Office……………………… Fax No ................................ Conductors Section ………………………………….. | 202 2801 202 2840 2109308 |
Computer Room …………………………………... | 202 2800 |
AMFO......... ……………………. | 202 2804 |
Identity Card Unit ….…………………… | 202 2807 |
Fax …………………… | 211 8115 |
Licensing …………………………………………… | 202 2802 |
Planning ……………………………………………. | 202 2830 |
Fax: ………………………………………………… Registration ………………………………………... | 202 2844 202 2803 |
Registry …………………………………………….. | 202 2824 |
Statistics …………………………………………… | 202 2831 |
Principal Traffic Warden ………………………….. Traffic Wardens …………………………………… | 202 2835 202 2845 |
Inspectorate | |
Fax …………………………………………………. | 212 9399 |
Transport Controller | |
Licensing & Registration Sections | 202 2841 |
Inspectorate, Warden, Rodrigues, Examination of Vehicles ……………… | 202-2813 |
Chief Road Transport Inspector | |
Flacq, Moka, Pamplemousses, Port Louis (North), Rivière du Rempart ………………………………… | 202 2820
|
Principal Road Transport Inspector | |
Moka, Flacq, Port Louis (South) …………………………………… | 202 2818 |
Grand Port, Black River, Rodrigues ………. | 202 2820 |
Pamplemousses, Port Louis (North), Rivière du Rempart …………………………………. | 202 2825
|
Upper/Lower Plaine Wilhems, Savanne……………………………….. | 202 2851 |
Rodrigues …………………………………………… Fax................... | 831 2095 2129399 |